Built for engineering-driven organizations
Detect, control, and enforce AI usage policies across ChatGPT, Claude, Copilot, coding agents, IDEs, and enterprise AI workflows.
No credit card required. · Install in minutes.

Coverage
The AI governance gap
Employees and coding agents are already:
Most organizations have no visibility or control.

Detect · Control · Enforce
From visibility into prompts and AI activity, to policy enforcement and high-risk action controls, Oconee Runtime covers every step of AI use.
Detect
Monitor AI usage across browser tools, coding agents, and enterprise workflows in real time.
Control
Apply organization-wide AI policies without disrupting engineering workflows.
Enforce
Stop risky AI-assisted actions before sensitive data leaves your organization.
Platform coverage
Govern AI usage across browser, IDE, coding-agent, and autonomous execution surfaces.
ChatGPT
Claude
GitHub Copilot
Cursor
Claude Code
VS Code
Browser AI tools
Coding agents
MCP / external tools
Live product demo
Watch a sensitive paste trigger detection, enforcement, and dashboard logging in real time.

How it works
No workflow changes required.

Audit visibility
Track AI usage, investigate risky activity, and maintain audit visibility across your organization.
Who it's for
Especially valuable for organizations adopting coding agents and AI-assisted development workflows.
Pricing
Each tier adds onto the one below it.
| Feature | Starter | Growth | Growth+ | Enterprise |
|---|---|---|---|---|
| Detection | ||||
| Prompt visibility | Included | Included | Included | Included |
| Sensitive data detection | Included | Included | Included | Included |
| AI activity logging | Included | Included | Included | Included |
| Session visibility | Included | Included | Included | Included |
| Policy controls | ||||
| Allow / warn / block | Not included | Included | Included | Included |
| Policy management | Not included | Included | Included | Included |
| Tool governance | Not included | Included | Included | Included |
| Repo sensitivity controls | Not included | Included | Included | Included |
| Enforcement | ||||
| Command enforcement | Not included | Not included | Included | Included |
| File mutation controls | Not included | Not included | Included | Included |
| Credential blocking | Not included | Not included | Included | Included |
| High-risk action alerts | Not included | Not included | Included | Included |
| Audit visibility | ||||
| AI activity feed | Included | Included | Included | Included |
| Session timeline | Included | Included | Included | Included |
| Slack alerts | Included | Included | Included | Included |
| Policy violations | Not included | Included | Included | Included |
| Risk severity | Not included | Included | Included | Included |
| Repo sensitivity | Not included | Included | Included | Included |
| Command detection | Not included | Not included | Included | Included |
| Enforcement logs | Not included | Not included | Included | Included |
| Coverage | ||||
| Browser AI tools (ChatGPT, Claude) | Included | Included | Included | Included |
| IDE workflows (VS Code, Cursor, GitHub Copilot) | Not included | Included | Included | Included |
| Coding agents (Claude Code) | Not included | Included | Included | Included |
| MCP / external tools | Not included | Not included | Included | Included |
| Security & privacy | ||||
| Organization-scoped isolation | Included | Included | Included | Included |
| Encrypted telemetry | Included | Included | Included | Included |
| Secure audit retention | Included | Included | Included | Included |
| Minimal performance overhead | Included | Included | Included | Included |
| No model training on customer data | Included | Included | Included | Included |
| Policy-based enforcement architecture | Not included | Included | Included | Included |
Enterprise adds organization-wide governance scope on top of every capability above. Contact sales for custom retention, compliance, and deployment requirements.
Security & privacy
organization-scoped isolation
encrypted telemetry
secure audit retention
minimal performance overhead
no model training on customer data
policy-based enforcement architecture
Get started
Detect risk immediately. Enforce policies before sensitive data leaves your organization.
Install in minutes. · No credit card required.